Ellisbridge, Ahmedabad, Gujarat
GST No. 24AALCA5458J1ZE
Call 08047301453 91% Response Rate
Send Enquiry
Product Brochure
| Edition | Gold (Multi User) |
| License Type | Rental |
| User Limit | Multi Branch |
| Download Option | Free trail & download available |
| Supported Platforms | Windows |
| Usage Segment | Manufacturer |
| TSS Status | With TSS |
| Delivery Mode | Download |
| Key Features | Financial Accounting, GST Billing, Fast Invoicing |
| Additional Features | Business Reports |
| License Duration | 1 Year |
| Languages Supported | English |
| Platform | Windows |
| Min. System Requirements | 2 GB RAM |
| Version | Release 3.x |
| Support Type | Phone, Remote |
| User Category | Renewal |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Deployment | Offline / Desktop |
| Edition | Silver (Single User) |
| Business Type | Manufacturing |
| Pricing Model | Subscription |
| Download Option | Free demo Available |
| Supported Platforms | Windows |
| Modules Included | Point of Sale (POS), Billing & Invoicing, Accounting, Inventory Management, GST & Taxation, Payroll |
| License Duration | 1 Year |
| Brand | Tally |
| Key Features | Inventory Management, GST Billing, Fast Invoicing, Financial Accounting |
| Additional Features | Connected Banking, Cash Flow Management, Business Reports |
| Platform Support | Windows Desktop |
| Languages Supported | English |
| Integration | Tally, Bank Accounts |
| Min. System Requirements | 2 GB RAM |
| Hardware Compatibility | Thermal Printer |
| Data Management | Auto Backup, Data Import, Data Export |
| User Type | Multi-User |
Additional Information:
View Complete details
Product Brochure
| Product | Tally Prime |
| Edition | Silver (Single User) |
| License Type | Renewal |
| Model | Tally Prime |
| Download Option | Free trail & download available |
| User Limit | Enterprise Users |
| Supported Platforms | Windows |
| Usage Segment | Service, CA Firm, Manufacturer, Trader |
| License Duration | 1 Year |
| Delivery Mode | Download |
| Key Features | Financial Accounting |
| Additional Features | ITR Filling, Business Reports, Cash Flow Management, Connected Banking |
| TSS Status | TSS Renewal |
| Languages Supported | English |
| Platform | Windows |
| Min. System Requirements | 2 GB RAM |
| Version | Latest Release |
View Complete details