Ellisbridge, Ahmedabad, Gujarat
GST No. 24AALCA5458J1ZE
Call 08047301453 90% Response Rate
Send Enquiry
Product Brochure
| Deployment | Cloud |
| User Capacity | 1001+ Users |
| Supported Platforms | Windows, macOS, Web |
| Key Modules | Billing, AMC Management, Ticketing |
| Integration | Payment Gateway, Email, WhatsApp |
| Support Type | Remote Access, Phone, Onsite, Chat, Email |
| License Type | Subscription |
| Payment Mode | Annual |
| Deployment Time | 8–15 Days |
| Training Mode | Online, Documentation, Onsite |
View Complete details
Product Brochure
| Deployment | On Premise |
| User Capacity | 1001+ Users |
| Supported Platforms | Web, Windows, Android |
| Key Modules | Billing, Ticketing, Pooja Vidhi Booking, Donation Management, Prasad Distribution, Guesthouse Management. |
| Integration | Payment Gateway, WhatsApp, Email |
| Support Type | Chat, Remote Access, Phone, Email, Onsite |
| License Type | Subscription |
| Payment Mode | Annual |
| Deployment Time | 8–15 Days |
| Training Mode | Online, Onsite |
View Complete details
Product Brochure
| Deployment | Cloud |
| User Capacity | 51–100 Users |
| Supported Platforms | Windows, Web, Android |
| Key Modules | Billing, Ticketing |
| Integration | Email, WhatsApp |
| Support Type | Onsite, Phone, Email |
| License Type | Subscription |
| Payment Mode | Annual |
| Deployment Time | 8–15 Days |
| Training Mode | Onsite, Online |
View Complete details
Product Brochure
| Deployment | On Premise |
| Industry/Application | RELIGIOUS |
| User Capacity | 1001+ Users |
| Supported Platforms | Web, Windows, Android |
| Key Modules | Pooja Vidhi Booking, Donation Management, Prasad Distribution, Guesthouse Management., Ticketing |
| Integration | Payment Gateway, WhatsApp, Email |
| Support Type | Email, Chat, Onsite, Remote Access, Phone |
| License Type | Subscription |
| Payment Mode | Annual |
| Deployment Time | 8–15 Days |
| Training Mode | Onsite, Online |
View Complete details
Product Brochure
| Features | Pooja Vidhi Booking, Donation Management, Prasad Distribution, Guesthouse Management. |
| Deployment | On Premises |
| User Capacity | 100+ |
| Support Type | Online, Offline |
| Training | Online, Offline |
View Complete details
Product Brochure
| Deployment | Cloud |
| User Capacity | 1001+ Users |
| Supported Platforms | Web, Windows, iOS, macOS |
| Key Modules | Ticketing, AMC Management, Billing |
| Integration | Email, Payment Gateway, WhatsApp |
| Support Type | Email, Chat, Remote Access, Phone, Onsite |
| License Type | Subscription |
| Payment Mode | Annual |
| Deployment Time | 8–15 Days |
| Training Mode | Onsite, Online |
View Complete details
Product Brochure
View Complete details
Product Brochure
| Deployment | Cloud |
| Business Function | RELIGIOUS |
| User Capacity | 1001+ Users |
| Supported Platforms | Web |
| Key Modules | Billing, Ticketing |
| Integration | Email, WhatsApp |
| Support Type | Onsite, Email, Remote Access, Phone, Chat |
| License Type | Subscription |
| Payment Mode | Annual |
| Deployment Time | 8–15 Days |
| Training Mode | Online, Onsite |
View Complete details
Product Brochure
| Deployment | Cloud |
| User Capacity | 1001+ Users |
| Supported Platforms | Web, macOS, Windows |
| Key Modules | Ticketing, Billing, AMC Management |
| Integration | WhatsApp, Payment Gateway, Email |
| Support Type | Onsite, Phone, Email, Remote Access, Chat |
| License Type | Subscription |
| Payment Mode | Annual |
| Deployment Time | 8–15 Days |
| Training Mode | Online |
View Complete details